Apartments
Find your apartment.

Features
| Features | Status | |||||||
|---|---|---|---|---|---|---|---|---|
| 1-A.01 | 1 | 3 | 64.5 m² | PLN 13,000 | PLN 838,370 | Available | ||
| 1-A.02 | 1 | 1 | 36.1 m² | PLN 14,400 | PLN 520,272 | Balcony | Available | |
| 1-A.03 | 1 | 2 | 38.8 m² | PLN 14,200 | PLN 550,960 | Available | ||
| 1-A.04 | 1 | 1 | 38.2 m² | PLN 14,200 | PLN 542,724 | Balcony | Available | |
| 1-A.05 | 1 | 2 | 31.4 m² | PLN 15,200 | PLN 477,888 | Terrace | Available | |
| 1-A.06 | 1 | 1 | 39.9 m² | PLN 14,200 | PLN 567,148 | Balcony | Available | |
| 1-A.07 | 1 | 1 | 39 m² | PLN 14,200 | PLN 553,374 | Balcony | Available | |
| 1-A.08 | 1 | 2 | 39.1 m² | PLN 14,200 | PLN 554,794 | Terrace | Available | |
| 1-A.09 | 1 | 1 | 46.3 m² | PLN 13,400 | PLN 620,420 | Balcony | Available | |
| 1-A.10 | 1 | 1 | 25.4 m² | PLN 15,900 | PLN 404,337 | Terrace | Available | |
| 1-A.11 | 1 | 3 | 72.6 m² | PLN 12,800 | PLN 929,664 | Balcony | Available | |
| 1-B.01 | 1 | 3 | 71.2 m² | PLN 12,000 | PLN 854,280 | Balcony | Available | |
| 1-B.02 | 1 | 1 | 46.2 m² | PLN 13,400 | PLN 619,482 | Balcony | Available | |
| 1-B.03 | 1 | 2 | 40.4 m² | PLN 13,800 | PLN 557,796 | Terrace | Available | |
| 1-B.04 | 1 | 1 | 36 m² | PLN 14,400 | PLN 518,688 | Terrace | Available | |
| 1-B.05 | 1 | 3 | 79 m² | PLN 13,000 | PLN 1,027,130 | Balcony | Available | |
| 1-B.06 | 1 | 2 | 61.3 m² | PLN 12,800 | PLN 784,256 | Balcony | Available | |
| 2-A.01 | 2 | 3 | 64.5 m² | PLN 13,400 | PLN 864,166 | Balcony | Available | |
| 2-A.02 | 2 | 1 | 36.1 m² | PLN 14,800 | PLN 534,428 | Balcony | Available | |
| 2-A.03 | 2 | 2 | 38.8 m² | PLN 14,600 | PLN 566,480 | Balcony | Available | |
| 2-A.04 | 2 | 1 | 38.2 m² | PLN 14,600 | PLN 558,012 | Balcony | Available | |
| 2-A.05 | 2 | 2 | 31.4 m² | PLN 15,600 | PLN 490,464 | Balcony | Available | |
| 2-A.06 | 2 | 1 | 39.9 m² | PLN 14,600 | PLN 583,124 | Balcony | Available | |
| 2-A.07 | 2 | 1 | 39 m² | PLN 14,600 | PLN 568,962 | Balcony | Available | |
| 2-A.08 | 2 | 2 | 39.1 m² | PLN 14,600 | PLN 571,444 | Balcony | Available | |
| 2-A.09 | 2 | 1 | 46.3 m² | PLN 13,800 | PLN 638,940 | Balcony | Available | |
| 2-A.10 | 2 | 2 | 41.2 m² | PLN 13,800 | PLN 568,284 | Balcony | Available | |
| 2-A.11 | 2 | 2 | 56.7 m² | PLN 13,200 | PLN 748,704 | Balcony | Available | |
| 2-B.01 | 2 | 3 | 70.9 m² | PLN 12,400 | PLN 879,160 | Balcony | Available | |
| 2-B.02 | 2 | 1 | 46.2 m² | PLN 13,800 | PLN 637,698 | Balcony | Available | |
| 2-B.03 | 2 | 2 | 40.5 m² | PLN 14,200 | PLN 574,958 | Balcony | Available | |
| 2-B.04 | 2 | 2 | 35.3 m² | PLN 14,800 | PLN 521,700 | Balcony | Available | |
| 2-B.05 | 2 | 3 | 72.4 m² | PLN 13,500 | PLN 976,995 | Balcony | Available | |
| 2-B.06 | 2 | 2 | 56.2 m² | PLN 13,200 | PLN 741,576 | Balcony | Available | |
| 3-A.01 | 3 | 3 | 64.5 m² | PLN 13,700 | PLN 883,513 | Balcony | Available | |
| 3-A.02 | 3 | 1 | 36.1 m² | PLN 15,100 | PLN 545,261 | Balcony | Available | |
| 3-A.03 | 3 | 2 | 38.8 m² | PLN 14,900 | PLN 578,120 | Balcony | Available | |
| 3-A.04 | 3 | 1 | 38.2 m² | PLN 14,900 | PLN 569,478 | Balcony | Available | |
| 3-A.05 | 3 | 2 | 31.4 m² | PLN 15,900 | PLN 499,896 | Balcony | Available | |
| 3-A.06 | 3 | 1 | 39.9 m² | PLN 14,900 | PLN 595,106 | Balcony | Available | |
| 3-A.07 | 3 | 1 | 39 m² | PLN 14,900 | PLN 580,653 | Balcony | Available | |
| 3-A.08 | 3 | 2 | 39.1 m² | PLN 14,900 | PLN 583,186 | Balcony | Available | |
| 3-A.09 | 3 | 1 | 46.3 m² | PLN 14,100 | PLN 652,830 | Balcony | Available | |
| 3-A.10 | 3 | 2 | 41.2 m² | PLN 14,100 | PLN 580,638 | Balcony | Available | |
| 3-A.11 | 3 | 2 | 56.7 m² | PLN 13,500 | PLN 765,720 | Balcony | Available | |
| 3-B.01 | 3 | 3 | 70.9 m² | PLN 12,700 | PLN 900,430 | Balcony | Available | |
| 3-B.02 | 3 | 1 | 46.2 m² | PLN 14,100 | PLN 651,561 | Balcony | Available | |
| 3-B.03 | 3 | 2 | 40.5 m² | PLN 14,500 | PLN 587,105 | Balcony | Available | |
| 3-B.04 | 3 | 2 | 35.3 m² | PLN 15,100 | PLN 532,275 | Balcony | Available | |
| 3-B.05 | 3 | 3 | 75.6 m² | PLN 13,800 | PLN 1,043,142 | Balcony | Available | |
| 3-B.06 | 3 | 2 | 56.2 m² | PLN 13,500 | PLN 758,430 | Balcony | Available | |
| 4-A.01 | 4 | 2 | 64.5 m² | PLN 14,100 | PLN 909,309 | Balcony | Available | |
| 4-A.02 | 4 | 1 | 36.1 m² | PLN 15,500 | PLN 559,705 | Balcony | Available | |
| 4-A.03 | 4 | 2 | 38.8 m² | PLN 15,300 | PLN 593,640 | Balcony | Available | |
| 4-A.04 | 4 | 1 | 38.2 m² | PLN 15,300 | PLN 584,766 | Balcony | Available | |
| 4-A.05 | 4 | 2 | 31.4 m² | PLN 16,300 | PLN 512,472 | Balcony | Available | |
| 4-A.06 | 4 | 1 | 39.9 m² | PLN 15,300 | PLN 611,082 | Balcony | Available | |
| 4-A.07 | 4 | 1 | 39 m² | PLN 15,300 | PLN 596,241 | Balcony | Available | |
| 4-A.08 | 4 | 2 | 39.1 m² | PLN 15,300 | PLN 598,842 | Balcony | Available | |
| 4-A.09 | 4 | 1 | 46.3 m² | PLN 14,500 | PLN 671,350 | Balcony | Available | |
| 4-A.10 | 4 | 2 | 41.2 m² | PLN 14,500 | PLN 597,110 | Balcony | Available | |
| 4-A.11 | 4 | 2 | 56.7 m² | PLN 13,900 | PLN 788,408 | Balcony | Available | |
| 4-B.01 | 4 | 3 | 70.9 m² | PLN 13,100 | PLN 928,790 | Balcony | Available | |
| 4-B.02 | 4 | 1 | 46.2 m² | PLN 14,500 | PLN 670,045 | Balcony | Available | |
| 4-B.03 | 4 | 2 | 40.5 m² | PLN 14,900 | PLN 603,301 | Balcony | Available | |
| 4-B.04 | 4 | 2 | 35.3 m² | PLN 15,500 | PLN 546,375 | Balcony | Available | |
| 4-B.05 | 4 | 3 | 72.4 m² | PLN 14,200 | PLN 1,027,654 | Balcony | Available | |
| 4-B.06 | 4 | 2 | 56.2 m² | PLN 13,900 | PLN 780,902 | Balcony | Available | |
| 5-A.01 | 5 | 2 | 64.5 m² | PLN 14,400 | PLN 928,656 | Balcony | Available | |
| 5-A.02 | 5 | 1 | 36.1 m² | PLN 15,800 | PLN 570,538 | Balcony | Available | |
| 5-A.03 | 5 | 2 | 38.8 m² | PLN 15,600 | PLN 605,280 | Balcony | Available | |
| 5-A.04 | 5 | 1 | 38.2 m² | PLN 15,600 | PLN 596,232 | Balcony | Available | |
| 5-A.05 | 5 | 2 | 31.4 m² | PLN 16,600 | PLN 521,904 | Balcony | Available | |
| 5-A.06 | 5 | 1 | 39.9 m² | PLN 15,600 | PLN 623,064 | Balcony | Available | |
| 5-A.07 | 5 | 1 | 39 m² | PLN 15,600 | PLN 607,932 | Balcony | Available | |
| 5-A.08 | 5 | 2 | 39.1 m² | PLN 15,600 | PLN 610,584 | Balcony | Available | |
| 5-A.09 | 5 | 1 | 46.3 m² | PLN 14,800 | PLN 685,240 | Balcony | Available | |
| 5-A.10 | 5 | 2 | 41.2 m² | PLN 14,800 | PLN 609,464 | Balcony | Available | |
| 5-A.11 | 5 | 2 | 56.7 m² | PLN 14,200 | PLN 805,424 | Balcony | Available | |
| 5-B.01 | 5 | 3 | 70.9 m² | PLN 13,400 | PLN 950,060 | Balcony | Available | |
| 5-B.02 | 5 | 1 | 46.2 m² | PLN 14,800 | PLN 683,908 | Balcony | Available | |
| 5-B.03 | 5 | 2 | 40.5 m² | PLN 15,200 | PLN 615,448 | Balcony | Available | |
| 5-B.04 | 5 | 2 | 35.3 m² | PLN 15,700 | PLN 553,425 | Balcony | Available | |
| 5-B.05 | 5 | 3 | 75.6 m² | PLN 14,500 | PLN 1,096,055 | Balcony | Available | |
| 5-B.06 | 5 | 2 | 49 m² | PLN 14,600 | PLN 715,400 | Balcony | Available | |
| 6-A.01 | 6 | 2 | 64.5 m² | PLN 14,700 | PLN 948,003 | Balcony | Available | |
| 6-A.02 | 6 | 1 | 36.1 m² | PLN 16,100 | PLN 581,371 | Balcony | Available | |
| 6-A.03 | 6 | 2 | 38.8 m² | PLN 15,900 | PLN 616,920 | Balcony | Available | |
| 6-A.04 | 6 | 1 | 38.2 m² | PLN 15,900 | PLN 607,698 | Balcony | Available | |
| 6-A.05 | 6 | 2 | 31.4 m² | PLN 16,900 | PLN 531,336 | Balcony | Available | |
| 6-A.06 | 6 | 1 | 39.9 m² | PLN 15,900 | PLN 635,046 | Balcony | Available | |
| 6-A.07 | 6 | 1 | 39 m² | PLN 15,900 | PLN 619,623 | Balcony | Available | |
| 6-A.08 | 6 | 2 | 39.1 m² | PLN 15,900 | PLN 622,326 | Balcony | Available | |
| 6-A.09 | 6 | 1 | 46.3 m² | PLN 15,100 | PLN 699,130 | Balcony | Available | |
| 6-A.10 | 6 | 2 | 41.2 m² | PLN 15,100 | PLN 621,818 | Balcony | Available | |
| 6-A.11 | 6 | 2 | 56.7 m² | PLN 14,500 | PLN 822,440 | Balcony | Available | |
| 6-B.01 | 6 | 3 | 70.9 m² | PLN 13,700 | PLN 971,330 | Balcony | Available | |
| 6-B.02 | 6 | 1 | 46.2 m² | PLN 15,100 | PLN 697,771 | Balcony | Available | |
| 6-B.03 | 6 | 2 | 40.5 m² | PLN 15,500 | PLN 627,595 | Balcony | Available | |
| 6-B.04 | 6 | 2 | 35.3 m² | PLN 16,100 | PLN 567,525 | Balcony | Available | |
| 6-B.05 | 6 | 3 | 72.4 m² | PLN 14,800 | PLN 1,071,076 | Balcony | Available | |
| 6-B.06 | 6 | 2 | 42.6 m² | PLN 15,000 | PLN 638,700 | Balcony | Available | |
| 7-B.01 | 7 | 2 | 63.8 m² | PLN 18,000 | PLN 1,148,760 | Terrace | Reserved | |
| 7-B.02 | 7 | 4 | 116.4 m² | PLN 17,000 | PLN 1,978,120 | TerraceBalcony | Available |
Under the Polish Buyer Protection Act, prices include all components and are updated continuously. A complete current price registry is also published on dane.gov.pl.
