Apartments — Floor 1
Features
| Features | Status | ||||||
|---|---|---|---|---|---|---|---|
| 1-A.01 | 3 | 64.5 m² | PLN 13,000 | PLN 838,370 | Available | ||
| 1-A.02 | 1 | 36.1 m² | PLN 14,400 | PLN 520,272 | Balcony | Available | |
| 1-A.03 | 2 | 38.8 m² | PLN 14,200 | PLN 550,960 | Available | ||
| 1-A.04 | 1 | 38.2 m² | PLN 14,200 | PLN 542,724 | Balcony | Available | |
| 1-A.05 | 2 | 31.4 m² | PLN 15,200 | PLN 477,888 | Terrace | Available | |
| 1-A.06 | 1 | 39.9 m² | PLN 14,200 | PLN 567,148 | Balcony | Available | |
| 1-A.07 | 1 | 39 m² | PLN 14,200 | PLN 553,374 | Balcony | Available | |
| 1-A.08 | 2 | 39.1 m² | PLN 14,200 | PLN 554,794 | Terrace | Available | |
| 1-A.09 | 1 | 46.3 m² | PLN 13,400 | PLN 620,420 | Balcony | Available | |
| 1-A.10 | 1 | 25.4 m² | PLN 15,900 | PLN 404,337 | Terrace | Available | |
| 1-A.11 | 3 | 72.6 m² | PLN 12,800 | PLN 929,664 | Balcony | Available | |
| 1-B.01 | 3 | 71.2 m² | PLN 12,000 | PLN 854,280 | Balcony | Available | |
| 1-B.02 | 1 | 46.2 m² | PLN 13,400 | PLN 619,482 | Balcony | Available | |
| 1-B.03 | 2 | 40.4 m² | PLN 13,800 | PLN 557,796 | Terrace | Available | |
| 1-B.04 | 1 | 36 m² | PLN 14,400 | PLN 518,688 | Terrace | Available | |
| 1-B.05 | 3 | 79 m² | PLN 13,000 | PLN 1,027,130 | Balcony | Available | |
| 1-B.06 | 2 | 61.3 m² | PLN 12,800 | PLN 784,256 | Balcony | Available |
Under the Polish Buyer Protection Act, prices include all components and are updated continuously. A complete current price registry is also published on dane.gov.pl.


