Apartments — Floor 2
Features
| Features | Status | ||||||
|---|---|---|---|---|---|---|---|
| 2-A.01 | 3 | 64.5 m² | PLN 13,400 | PLN 864,166 | Balcony | Available | |
| 2-A.02 | 1 | 36.1 m² | PLN 14,800 | PLN 534,428 | Balcony | Available | |
| 2-A.03 | 2 | 38.8 m² | PLN 14,600 | PLN 566,480 | Balcony | Available | |
| 2-A.04 | 1 | 38.2 m² | PLN 14,600 | PLN 558,012 | Balcony | Available | |
| 2-A.05 | 2 | 31.4 m² | PLN 15,600 | PLN 490,464 | Balcony | Available | |
| 2-A.06 | 1 | 39.9 m² | PLN 14,600 | PLN 583,124 | Balcony | Available | |
| 2-A.07 | 1 | 39 m² | PLN 14,600 | PLN 568,962 | Balcony | Available | |
| 2-A.08 | 2 | 39.1 m² | PLN 14,600 | PLN 571,444 | Balcony | Available | |
| 2-A.09 | 1 | 46.3 m² | PLN 13,800 | PLN 638,940 | Balcony | Available | |
| 2-A.10 | 2 | 41.2 m² | PLN 13,800 | PLN 568,284 | Balcony | Available | |
| 2-A.11 | 2 | 56.7 m² | PLN 13,200 | PLN 748,704 | Balcony | Available | |
| 2-B.01 | 3 | 70.9 m² | PLN 12,400 | PLN 879,160 | Balcony | Available | |
| 2-B.02 | 1 | 46.2 m² | PLN 13,800 | PLN 637,698 | Balcony | Available | |
| 2-B.03 | 2 | 40.5 m² | PLN 14,200 | PLN 574,958 | Balcony | Available | |
| 2-B.04 | 2 | 35.3 m² | PLN 14,800 | PLN 521,700 | Balcony | Available | |
| 2-B.05 | 3 | 72.4 m² | PLN 13,500 | PLN 976,995 | Balcony | Available | |
| 2-B.06 | 2 | 56.2 m² | PLN 13,200 | PLN 741,576 | Balcony | Available |
Under the Polish Buyer Protection Act, prices include all components and are updated continuously. A complete current price registry is also published on dane.gov.pl.


