Apartments — Floor 6
Features
| Features | Status | ||||||
|---|---|---|---|---|---|---|---|
| 6-A.01 | 2 | 64.5 m² | PLN 14,700 | PLN 948,003 | Balcony | Available | |
| 6-A.02 | 1 | 36.1 m² | PLN 16,100 | PLN 581,371 | Balcony | Available | |
| 6-A.03 | 2 | 38.8 m² | PLN 15,900 | PLN 616,920 | Balcony | Available | |
| 6-A.04 | 1 | 38.2 m² | PLN 15,900 | PLN 607,698 | Balcony | Available | |
| 6-A.05 | 2 | 31.4 m² | PLN 16,900 | PLN 531,336 | Balcony | Available | |
| 6-A.06 | 1 | 39.9 m² | PLN 15,900 | PLN 635,046 | Balcony | Available | |
| 6-A.07 | 1 | 39 m² | PLN 15,900 | PLN 619,623 | Balcony | Available | |
| 6-A.08 | 2 | 39.1 m² | PLN 15,900 | PLN 622,326 | Balcony | Available | |
| 6-A.09 | 1 | 46.3 m² | PLN 15,100 | PLN 699,130 | Balcony | Available | |
| 6-A.10 | 2 | 41.2 m² | PLN 15,100 | PLN 621,818 | Balcony | Available | |
| 6-A.11 | 2 | 56.7 m² | PLN 14,500 | PLN 822,440 | Balcony | Available | |
| 6-B.01 | 3 | 70.9 m² | PLN 13,700 | PLN 971,330 | Balcony | Available | |
| 6-B.02 | 1 | 46.2 m² | PLN 15,100 | PLN 697,771 | Balcony | Available | |
| 6-B.03 | 2 | 40.5 m² | PLN 15,500 | PLN 627,595 | Balcony | Available | |
| 6-B.04 | 2 | 35.3 m² | PLN 16,100 | PLN 567,525 | Balcony | Available | |
| 6-B.05 | 3 | 72.4 m² | PLN 14,800 | PLN 1,071,076 | Balcony | Available | |
| 6-B.06 | 2 | 42.6 m² | PLN 15,000 | PLN 638,700 | Balcony | Available |
Under the Polish Buyer Protection Act, prices include all components and are updated continuously. A complete current price registry is also published on dane.gov.pl.


