Apartments — Floor 4
Features
| Features | Status | ||||||
|---|---|---|---|---|---|---|---|
| 4-A.01 | 2 | 64.5 m² | PLN 14,100 | PLN 909,309 | Balcony | Available | |
| 4-A.02 | 1 | 36.1 m² | PLN 15,500 | PLN 559,705 | Balcony | Available | |
| 4-A.03 | 2 | 38.8 m² | PLN 15,300 | PLN 593,640 | Balcony | Available | |
| 4-A.04 | 1 | 38.2 m² | PLN 15,300 | PLN 584,766 | Balcony | Available | |
| 4-A.05 | 2 | 31.4 m² | PLN 16,300 | PLN 512,472 | Balcony | Available | |
| 4-A.06 | 1 | 39.9 m² | PLN 15,300 | PLN 611,082 | Balcony | Available | |
| 4-A.07 | 1 | 39 m² | PLN 15,300 | PLN 596,241 | Balcony | Available | |
| 4-A.08 | 2 | 39.1 m² | PLN 15,300 | PLN 598,842 | Balcony | Available | |
| 4-A.09 | 1 | 46.3 m² | PLN 14,500 | PLN 671,350 | Balcony | Available | |
| 4-A.10 | 2 | 41.2 m² | PLN 14,500 | PLN 597,110 | Balcony | Available | |
| 4-A.11 | 2 | 56.7 m² | PLN 13,900 | PLN 788,408 | Balcony | Available | |
| 4-B.01 | 3 | 70.9 m² | PLN 13,100 | PLN 928,790 | Balcony | Available | |
| 4-B.02 | 1 | 46.2 m² | PLN 14,500 | PLN 670,045 | Balcony | Available | |
| 4-B.03 | 2 | 40.5 m² | PLN 14,900 | PLN 603,301 | Balcony | Available | |
| 4-B.04 | 2 | 35.3 m² | PLN 15,500 | PLN 546,375 | Balcony | Available | |
| 4-B.05 | 3 | 72.4 m² | PLN 14,200 | PLN 1,027,654 | Balcony | Available | |
| 4-B.06 | 2 | 56.2 m² | PLN 13,900 | PLN 780,902 | Balcony | Available |
Under the Polish Buyer Protection Act, prices include all components and are updated continuously. A complete current price registry is also published on dane.gov.pl.


