Apartments — Floor 5
Features
| Features | Status | ||||||
|---|---|---|---|---|---|---|---|
| 5-A.01 | 2 | 64.5 m² | PLN 14,400 | PLN 928,656 | Balcony | Available | |
| 5-A.02 | 1 | 36.1 m² | PLN 15,800 | PLN 570,538 | Balcony | Available | |
| 5-A.03 | 2 | 38.8 m² | PLN 15,600 | PLN 605,280 | Balcony | Available | |
| 5-A.04 | 1 | 38.2 m² | PLN 15,600 | PLN 596,232 | Balcony | Available | |
| 5-A.05 | 2 | 31.4 m² | PLN 16,600 | PLN 521,904 | Balcony | Available | |
| 5-A.06 | 1 | 39.9 m² | PLN 15,600 | PLN 623,064 | Balcony | Available | |
| 5-A.07 | 1 | 39 m² | PLN 15,600 | PLN 607,932 | Balcony | Available | |
| 5-A.08 | 2 | 39.1 m² | PLN 15,600 | PLN 610,584 | Balcony | Available | |
| 5-A.09 | 1 | 46.3 m² | PLN 14,800 | PLN 685,240 | Balcony | Available | |
| 5-A.10 | 2 | 41.2 m² | PLN 14,800 | PLN 609,464 | Balcony | Available | |
| 5-A.11 | 2 | 56.7 m² | PLN 14,200 | PLN 805,424 | Balcony | Available | |
| 5-B.01 | 3 | 70.9 m² | PLN 13,400 | PLN 950,060 | Balcony | Available | |
| 5-B.02 | 1 | 46.2 m² | PLN 14,800 | PLN 683,908 | Balcony | Available | |
| 5-B.03 | 2 | 40.5 m² | PLN 15,200 | PLN 615,448 | Balcony | Available | |
| 5-B.04 | 2 | 35.3 m² | PLN 15,700 | PLN 553,425 | Balcony | Available | |
| 5-B.05 | 3 | 75.6 m² | PLN 14,500 | PLN 1,096,055 | Balcony | Available | |
| 5-B.06 | 2 | 49 m² | PLN 14,600 | PLN 715,400 | Balcony | Available |
Under the Polish Buyer Protection Act, prices include all components and are updated continuously. A complete current price registry is also published on dane.gov.pl.


