Apartments — Floor 3
Features
| Features | Status | ||||||
|---|---|---|---|---|---|---|---|
| 3-A.01 | 3 | 64.5 m² | PLN 13,700 | PLN 883,513 | Balcony | Available | |
| 3-A.02 | 1 | 36.1 m² | PLN 15,100 | PLN 545,261 | Balcony | Available | |
| 3-A.03 | 2 | 38.8 m² | PLN 14,900 | PLN 578,120 | Balcony | Available | |
| 3-A.04 | 1 | 38.2 m² | PLN 14,900 | PLN 569,478 | Balcony | Available | |
| 3-A.05 | 2 | 31.4 m² | PLN 15,900 | PLN 499,896 | Balcony | Available | |
| 3-A.06 | 1 | 39.9 m² | PLN 14,900 | PLN 595,106 | Balcony | Available | |
| 3-A.07 | 1 | 39 m² | PLN 14,900 | PLN 580,653 | Balcony | Available | |
| 3-A.08 | 2 | 39.1 m² | PLN 14,900 | PLN 583,186 | Balcony | Available | |
| 3-A.09 | 1 | 46.3 m² | PLN 14,100 | PLN 652,830 | Balcony | Available | |
| 3-A.10 | 2 | 41.2 m² | PLN 14,100 | PLN 580,638 | Balcony | Available | |
| 3-A.11 | 2 | 56.7 m² | PLN 13,500 | PLN 765,720 | Balcony | Available | |
| 3-B.01 | 3 | 70.9 m² | PLN 12,700 | PLN 900,430 | Balcony | Available | |
| 3-B.02 | 1 | 46.2 m² | PLN 14,100 | PLN 651,561 | Balcony | Available | |
| 3-B.03 | 2 | 40.5 m² | PLN 14,500 | PLN 587,105 | Balcony | Available | |
| 3-B.04 | 2 | 35.3 m² | PLN 15,100 | PLN 532,275 | Balcony | Available | |
| 3-B.05 | 3 | 75.6 m² | PLN 13,800 | PLN 1,043,142 | Balcony | Available | |
| 3-B.06 | 2 | 56.2 m² | PLN 13,500 | PLN 758,430 | Balcony | Available |
Under the Polish Buyer Protection Act, prices include all components and are updated continuously. A complete current price registry is also published on dane.gov.pl.


